CISCO 100GBASE SR4 QSFP Transceiver MPO 100m over OM4 MMF # QSFP-100G-SR4-S
Sale Price: US$ 189.00 (92.0% OFF)
List Price:
US$ 2,353.00
Condition: New Sealed
Delivery Time: In Stock
Product overview
The Cisco 100GBASE Quad Small Form-Factor Pluggable (QSFP) portfolio offers customers a wide variety of high-density and low-power 100 Gigabit Ethernet connectivity options for data center, high-performance computing networks, enterprise core and distribution layers, and service provider applications. The QSFP-100G modules are our latest generation of 100G transceiver modules solution based on a QSFP form factor.
Figure 1.
QSFP-100G Optical modules
Features and benefits of Cisco QSFP modules
- Hot-swappable input/output device that plugs into a 100G Gigabit Ethernet Cisco QSFP port
- Interoperable with other IEEE-compliant 100GBASE interfaces where applicable
- Certified and tested on Cisco QSFP-100G ports for superior performance, quality, and reliability
- High-speed electrical interface compliant to IEEE 802.3bm
Table 1 describes the Cisco QSFP-100G portfolio.
Table 1. Cisco QSFP-100G Portfolio
Product | Description | Connector Type |
QSFP-100G-SR4-S | 100GBASE SR4 QSFP Transceiver, MPO, 100m over OM4 MMF | MPO-12 (12 fibers) |
QSFP-100G-SL4 | 100GBASE QSFP Short Link Transceivers, 30M reach over OM4 MMF | MPO-12 (12 fibers) |
QSFP-40/100-SRBD | 100G and 40GBASE SR-BiDi QSFP Transceiver, LC, 100m OM4 MMF | LC |
QSFP-100G-SR1.2 | 100G SR-BiDi QSFP Transceiver, LC, 100m OM4 MMF | LC |
QSFP-100G-PSM4-S | 100GBASE PSM4 QSFP Transceiver, MPO, 500m over SMF | MPO-12 (12 fibers) |
QSFP-100G-DR-S | 100GBASE DR QSFP Transceiver, 500m over SMF | LC |
QSFP-100G-FR-S | 100GBASE FR QSFP Transceiver, 2km over SMF | LC |
QSFP-100G-CWDM4-S | 100GBASE CWDM4 QSFP Transceiver, LC, 2km over SMF | LC |
QSFP-100G-SM-SR | 100GBASE CWDM4 Lite QSFP Transceiver, 2km over SMF, 10-60C | LC |
QSFP-100G-LR-S | 100GBASE LR QSFP Transceiver, 10km over SMF | LC |
QSFP-100G-LR4-S | 100GBASE LR4 QSFP Transceiver, LC, 10km over SMF | LC |
QSFP-100G-LR4-I | 100GBASE LR4 QSFP Transceiver, LC, 10km over SMF, I-Temp | LC |
QSFP-100G-ERL-S | 100GBASE ER-Lite QSFP Transceiver, 25km over SMF | LC |
QSFP-100G-ER4L-S | 100GBASE QSFP Transceiver, 25-40KM reach over SMF, Duplex LC | LC |
QSFP-100G-4W40-I | 100GBASE 4W40 Transceiver, 40km SMF, duplex, LC, I-Temp | LC |
QSFP-100G-ZR4-S | 100GBASE QSFP Transceiver, 80KM# reach over SMF, Duplex LC | LC |
QSFP-100G-CU (1M, 1.5M, 2M, 2.5M, 3M, 5M) |
100GBASE-CR4 Passive Copper Cable | |
QSFP-4SFP25G-CU (1M, 1.5M, 2M, 2.5M, 3M, 5M) |
100GBASE QSFP to 4xSFP25G Passive Copper Splitter Cables | |
QSFP-100G-AOC (1M, 2M, 3M, 5M, 7M, 10M, 15M, 20M, 25M, 30M) |
100GBASE QSFP Active Optical Cables | |
CVR-QSFP28-SFP25G | 100G to SFP25G Adapter |
Interoperability matrix for QSFP-100G-ER4L-S
Interoperability matrix | QSFP-100G-ZR4-S | QSFP-100G-ER4L-S with host FEC | CFP-100G-ER4
CFP2-100G-ER4 (IEEE 100GBASE-ER4) |
QSFP-100G-ER4L-S (no FEC) | QSFP-100G-ER4F | CPAK-100G-ER4L | CPAK-100G-LR4
QSFP-100G-LR4-S QSFP-100G-LR4-I |
QSFP-100G-ZR4-S | 80km | ||||||
QSFP-100G-ER4L-S with host FEC
QSFP-100G-4W40-I with host FEC |
40km*** | 40km | |||||
CFP-100G-ER4 CFP2-100G-ER4 (IEEE 100GBASE-ER4) | X | x | 40km | ||||
QSFP-100G-ER4L-S (no FEC)
QSFP-100G-4W40-I (no FEC) |
40km requires FEC *** | x | 30km | 30km | |||
CPAK-100G-ER4L** | X | x | 25km | 25km* | 25km | 25km | |
CPAK-100G-ER4F | 40km*** | 40km | |||||
CPAK-100G-LR4
QSFP-100G-LR4-S QSFP-100G-LR4-I |
10km*** | x | 10km | 10km | 10km | 10km |
QSFP Port cabling specifications
Cisco QSFP | Nominal Wavelength (nm) | Cable Type | Core Size (Microns) | Modal Bandwidth (MHz*km)*1 | Cable Distance | Power Consumption (W) | Pull Tab Color |
QSFP-100G-SR4-S | 850 | MMF | 50.0
50.0 |
2000 (OM3)
4700 (OM4) 4700 (OM5) |
70m
100m 150m |
3.5 | Beige |
QSFP-100G-SL4 | 850 | MMF | 50.0
50.0 |
2000 (OM3)
4700 (OM4) 4700 (OM5) |
20m
30m 30m |
2.5 | Purple |
QSFP-100G-SR1.2 | 855, 908 | MMF | 50.0
50.0 |
2000 (OM3)
4700 (OM4) 4700 (OM5) |
70m
100m 150m |
3.9 | Gray |
QSFP-40/100-SRBD | 855, 908 | MMF | 50.0
50.0 |
2000 (OM3)
4700 (OM4) 4700 (OM5) |
70m
100m 150m |
3.5 | Gray |
QSFP-100G-PSM4-S | 1310 | SMF | G.652 | - | 500m | 3.5 | Orange |
QSFP-100G-DR-S | 1310 | SMF | G.652 | - | 500m | 4.3 | Orange |
QSFP-100G-FR-S | 1310 | SMF | G.652 | - | 2km | 4.3 | Green |
QSFP-100G-CWDM4-S | 1271, 1291, 1311, 1331 | SMF | G.652 | - | 2km | 3.5 | Green |
QSFP-100G-SM-SR | 1271, 1291, 1311, 1331 | SMF | G.652 | - | 2km | 3.5 | Green |
QSFP-100G-LR-S | 1310 | SMF | G.652 | - | 10km | 4.0 | Blue |
QSFP-100G-LR4-S | 1295, 1300, 1304, 1309 | SMF | G.652 | - | 10km | 4.0 | Blue |
QSFP-100G-LR4-I | 1295, 1300, 1304, 1309 | SMF | G.652 | - | 10km | 4.0 | Blue |
QSFP-100G-ERL-S | 1310 | SMF | G.652 | - | 25km | 4.0 | Purple |
QSFP-100G-ER4L-S | 1295, 1300, 1304, 1309 | SMF | G.652 | - | 40km (with host FEC)
30km (without host FEC) |
4.5 | Red |
QSFP-100G-4W40-I | 1295, 1300, 1304, 1309 | SMF | G.652 | - | 40km (with host FEC)
30km (without host FEC) |
4.5 | Red |
QSFP-100G-ZR4-S | 1295, 1300, 1304, 1309 | SMF*3 | G.652 | - | 80km*2 | 5.5 | Black |
QSFP-100G-CU1M | - | Direct-attach copper cable assembly | - | - | 1m | 1.5 per end | Beige |
QSFP-100G-CU1.5M | - | - | - | 1.5m | Beige | ||
QSFP-100G-CU2M | - | - | - | 2m | Brown | ||
QSFP-100G-CU2.5M | - | - | - | 2.5m | Brown | ||
QSFP-100G-CU3M | - | - | - | 3m | Orange | ||
QSFP-100G-CU5M | - | - | - | 5m | Gray | ||
QSFP-4SFP25G-CU1M | - | - | - | 1m | Beige | ||
Q-4SFP25G-CU1.5M | - | - | - | 1.5m | Beige | ||
QSFP-4SFP25G-CU2M | - | - | - | 2m | Brown | ||
Q-4SFP25G-CU2.5M | - | - | - | 2.5m | Brown | ||
QSFP-4SFP25G-CU3M | - | - | - | 3m | Orange | ||
QSFP-4SFP25G-CU5M | - | - | - | 5m | Gray | ||
QSFP-100G-AOC1M | - | Active optical cable assembly | - | - | 1m | 3.5 per end | Beige |
QSFP-100G-AOC2M | - | - | - | 2m | Brown | ||
QSFP-100G-AOC3M | - | - | - | 3m | Orange | ||
QSFP-100G-AOC5M | - | - | - | 5m | Gray | ||
QSFP-100G-AOC7M | - | - | - | 7m | Blue | ||
QSFP-100G-AOC10M | - | - | - | 10m | Red | ||
QSFP-100G-AOC15M | - | - | - | 15m | Black | ||
QSFP-100G-AOC20M | - | - | - | 20m | Green | ||
QSFP-100G-AOC25M | - | - | - | 25m | Green | ||
QSFP-100G-AOC30M | - | - | - | 30m | Green | ||
CVR-QSFP28-SFP25G | 1.5W without module, total max power with module 4W | Gray |
Optical characteristics
Product | Descriptions | Transmit Power (dBm) per lane*2 | Receive Power (dBm) per lane*2*3 | Transmit and Receive Wavelength (nm) | ||
Maximum | Minimum | Maximum | Minimum | |||
QSFP-100G-SR4-S | 100GBASE SR4 QSFP Transceiver, MPO, 100m over OM4 MMF | +2.4 | -8.4 | +2.4 | -10.3 | 840 to 860 |
QSFP-100G-SL4 | 100GBASE SL4 QSFP Transceiver, MPO, 30m over OM4 MMF | +2.4 | -8.4 | +2.4 | -10.3 | 840 to 860 |
QSFP-100G-SR1.2 | 100GBase SR-BiDi QSFP Transceiver, LC, 100m OM4 MMF | +4 (100G) | -6 (100G) | 4 (100G) | -7.9 (100G) | 855, 908 |
QSFP-40/100G-SRBD | 100G and 40GBASE SR-BiDi QSFP Transceiver, LC, 100m OM4 MMF | +4 (100G)
+5 (40G) |
-6 (100G)
-4 (40G) |
4 (100G)
5 (40G) |
-7.9 (100G)
-6 (40G) |
855, 908 |
QSFP-100G-PSM4-S | 100GBASE PSM4 QSFP Transceiver, MPO, 500m over SMF | +2.0 | -9.4 | +2 | -12.66 | 1295 to 1325 |
QSFP-100G-DR-S | 100GBASE DR QSFP Transceiver, 500m over SMF | 4 | -2.9 | 4 | -5.9 | 1304.5 to 1317.5 |
QSFP-100G-FR-S | 100GBASE FR QSFP Transceiver, 2km over SMF | 4 | -3.1 | 4 | -7.1 | 1304.5 to 1317.5 |
QSFP-100G-CWDM4-S | 100GBASE CWDM4 QSFP Transceiver, LC, 2km over SMF | +2.5 | -6.5 | +2.5 | -11.5 | Four lanes: 1271, 1291, 1311, 1331 |
QSFP-100G-SM-SR | 100GBASE CWDM4 Lite QSFP Transceiver, 2km over SMF, 10-60C | +2.5 | -6.9 | +2.5 | -11.1 | Four lanes: 1271, 1291, 1311, 1331 |
QSFP-100G-LR-S | 100GBASE LR QSFP Transceiver, 10km over SMF | 4.5 | -1.4 | 4.5 | -7.7 | 1304.5 to 1317.5 |
QSFP-100G-ERL-S | 100GBASE ER-Lite QSFP Transceiver, 25km over SMF | 6.6 | -0.2 | 6.6 | -10.5 | 1304.5 to 1317.5 |
QSFP-100G-LR4-S | 100GBASE LR4 QSFP Transceiver, LC, 10km over SMF | +4.5 | -4.3 | 4.5 | -10.6 | Four lanes: 1295, 1300, 1304, 1309 |
QSFP-100G-LR4-I | 100GBASE LR4 QSFP Transceiver, LC, 10km over SMF, I-Temp | +4.5 | -4.3 | 4.5 | -10.6 | Four lanes: 1295, 1300, 1304, 1309 |
QSFP-100G-ER4L-S*4 | 100GBASE QSFP Transceiver, 25-40KM reach over SMF, Duplex LC | +6.5*5 | -2.5*5 | -3.5*5 | -20.5*5 (with FEC)
-17*5 (without FEC) |
Four lanes: 1295, 1300, 1304, 1309 |
QSFP-100G-4W40-I | 100GBASE QSFP Transceiver, 25-40KM reach over SMF, Duplex LC, I-Temp | +6.5 | -2.5 | -3.5*5 | -20.5*5 (with FEC)
-16 (without FEC) |
Four lanes: 1295, 1300, 1304, 1309 |
QSFP-100G-ZR4-S | 100GBASE QSFP Transceiver, 80 km reach over SMF, Duplex LC | +7 | +2 | -4.5 | -27 | Four lanes: 1295, 1300, 1304, 1309 |