Cisco Catalyst 9400 Series 7 slot chassis # C9407R
Sale Price: US$ 1,326.00 (74.0% OFF)
List Price:
US$ 5,100.00
Condition: New Sealed
Delivery Time: Exstock
The Cisco Catalyst 9400 Series offers three chassis options and a wide range of line card options (Table 1). It provides a common architecture that can scale up to 400 ports. Cisco StackWise Virtual technology doubles this port density by virtually stacking two Catalyst 9400 modular switches in a single logical switch.
The Catalyst 9400 Series chassis is enterprise optimized with efficient side-to-side airflow and full front accessibility for all removable components, including supervisors, line cards, power supplies and fan tray. The chassis also supports optional rear accessibility for fan trays to enable efficient cable management. Catalyst 9400 Series chassis, supervisor, line cards, powersupply and fan trays have embedded RFID tags which facilitate easy asset and inventory management using commercial RFID readers.
Table 1. Cisco Catalyst 9400 Series chassis features
Feature | Cisco Catalyst C9404R Chassis | Cisco Catalyst C9407R Chassis | Cisco Catalyst C9410R Chassis |
Total number of slots | 4 | 7 | 10 |
Line-card slots | 2 | 5 | 8 |
Supervisor engine slots | 21 | 22 | 23 |
Dedicated supervisor engine slot numbers | 2 and 34 | 3 and 44 | 5 and 64 |
Supervisor engine redundancy | Yes | Yes | Yes |
Supervisor engines supported | C9400-SUP-1, C9400-SUP-1XL, C9400-SUP-1XL-Y |
C9400-SUP-1, C9400-SUP-1XL, C9400-SUP-1XL-Y |
C9400-SUP-1, C9400-SUP-1XL, C9400-SUP-1XL-Y |
Maximum PoE per slot | 4320W5 | 4320W5 | 2960W5 |
Maximum Bandwidth scalability per line-card slot | Up to 480 Gbps on all slots6 | Up to 480 Gbps on all slots7 | Up to 480 Gbps on all slots8 |
Number of power supply bays | 4 | 8 | 8 |
AC input power | Yes | Yes | Yes |
Integrated PoE | Yes | Yes | Yes |
Power supplies supported | 3200W AC, 2100W AC, 3200W DC | 3200W AC, 2100W AC, 3200W DC | 3200W AC, 2100W AC, 3200W DC |
Number of fan-tray bays | 1 | 1 | 1 |
Location of 19-inch rack-mount | Front | Front | Front |
1 Slots 2 and 3 are reserved for supervisor engines only in Cisco Catalyst C9404R; slots 1 and 4 are reserved for line cards.
2 Slots 3 and 4 are reserved for supervisor engines only in Cisco Catalyst C9407R; slots 1-2 and 5-7 are reserved for line cards.
3 Slots 5 and 6 are reserved for supervisor engines only in Cisco Catalyst C9410R; slots 1-4 and 7-10 are reserved for line cards.
4 Linecards are not supported in the Supervisor slots.
5 Max PoE mentioned is as per the current shipping linecard, however chassis is capable ~4800W PoE per slot.
6 80Gbps per line-card slot when used with C9400-SUP-1 and 240Gbps per line-card slot when used with C9400-SUP-1XL, C9400-SUP-1XL-Y.
7 80Gbps per line-card slot when used with C9400-SUP-1 and 120Gbps per line-card slot when used with C9400-SUP-1XL, C9400-SUP-1XL-Y.
8 80Gbps per line-card slot when used with C9400-SUP-1 and 80Gbps per line-card slot when used with C9400-SUP-1XL, C9400-SUP-1XL-Y.
Supervisor configuration
The Catalyst 9400 Series offers an industry-leading supervisor engine built for secure networks, IoT applications, next generation mobility and cloud adoption. Supervisor Engine-1 options (Sup-1, Sup-1XL, Sup-1XL-Y) are built with the latest Unified Access Dataplane 2.0 (UADP2.0) ASIC future-proofed for next generation technologies with its programmable pipeline, microengine capabilities and template-based configurable allocation of Layer 2, Layer 3, forwarding, Access Control Lists (ACLs) and QoS entries.
Table 2. Cisco Catalyst 9400 Series Supervisor Engine maximum bandwidth per slot
Feature | Cisco Catalyst 9400 Series Supervisor Engine C9400-SUP-1 | Cisco Catalyst 9400 Series Supervisor Engine C9400-SUP-1XL | Cisco Catalyst 9400 Series Supervisor Engine C9400-SUP-1XL-Y |
Cisco Catalyst C9404R chassis | 80 Gbps/slot | 240 Gbps/slot | 240 Gbps/slot |
Cisco Catalyst C9407R chassis | 80 Gbps/slot | 120 Gbps/slot | 120 Gbps/slot |
Cisco Catalyst C9410R chassis | 80 Gbps/slot | 80 Gbps/slot | 80 Gbps/slot |
Table 3 lists the minimum software requirements for the Cisco Catalyst 9400 supervisor engine.
Table 3. Cisco catalyst Supervisor Engine Software Minimum Requirements
Chassis | Supervisor Engine | Minimum Software Requirement |
Cisco C9407R | Supervisor Engine C9400-SUP-1 | Cisco IOS XE Software Release 16.6.1 |
Cisco C9410R | Supervisor Engine C9400-SUP-1 | Cisco IOS XE Software Release 16.6.1 |
Cisco C9407R | Supervisor Engine C9400-SUP-1XL | Cisco IOS XE Software Release 16.6.2 |
Cisco C9410R | Supervisor Engine C9400-SUP-1XL | Cisco IOS XE Software Release 16.6.2 |
Cisco C9404R | Supervisor Engine C9400-SUP-1 | Cisco IOS XE Software Release 16.9.1 |
Cisco C9404R | Supervisor Engine C9400-SUP-1XL | Cisco IOS XE Software Release 16.9.1 |
Cisco C9404R | Supervisor Engine C9400-SUP-1XL-Y | Cisco IOS XE Software Release 16.9.1 |
Cisco C9407R | Supervisor Engine C9400-SUP-1XL-Y | Cisco IOS XE Software Release 16.9.1 |
Cisco C9410R | Supervisor Engine C9400-SUP-1XL-Y | Cisco IOS XE Software Release 16.9.1 |
Line card configuration options
The Catalyst 9400 offers the ability to mix and match a range of line cards to support numerous LAN access, server connectivity, Small and Medium-sized Business (SMB) or branch-office deployments. The Cisco Catalyst 9400 Series supports the line cards listed in Table 4 by part number.
Table 4. Cisco Catalyst 9400 Series line cards
Product Number | Description | Minimum Software Requirement |
Cisco Catalyst 9400 Series Line Cards | ||
C9400-LC-48U | Cisco Catalyst 9400 Series 48-Port UPOE 10/100/1000 (RJ-45) | Cisco IOS XE Software Release 16.6.1 |
C9400-LC-48T | Cisco Catalyst 9400 Series 48-Port 10/100/1000 (RJ-45) | Cisco IOS XE Software Release 16.6.1 |
C9400-LC-48UX | Cisco Catalyst 9400 Series 48Port UPOE w/ 24p mGig 24p RJ-45 | Cisco IOS XE Software Release 16.6.2 |
C9400-LC-24XS | Cisco Catalyst 9400 Series 24-Port 10 Gigabit Ethernet (SFP+) | Cisco IOS XE Software Release 16.6.2 |
C9400-LC-48P | Cisco Catalyst 9400 Series 48-Port POE+ 10/100/1000 (RJ-45) | Cisco IOS XE Software Release 16.8.1 |
C9400-LC-24S | Cisco Catalyst 9400 Series 24-Port Gigabit Ethernet(SFP) | Cisco IOS XE Software Release 16.8.1 |
C9400-LC-48S | Cisco Catalyst 9400 Series 48-Port Gigabit Ethernet(SFP) | Cisco IOS XE Software Release 16.8.1 |
C9400-LC-48H | Cisco Catalyst 9400 Series 48-Port UPOE+ 10/100/1000 (RJ-45) | Cisco IOS XE Software Release 16.12.1 |
The Cisco Catalyst 9400 Series has flexible interface types and port densities that allow you to mix and match network configurations to meet the specific needs of campus networks (Table 5).
Table 5. Cisco Catalyst 9400 Series Maximum port densities
Cisco Catalyst 9400 Series Switching Modules | Cisco Catalyst C9404R | Cisco Catalyst C9407R | Cisco Catalyst C9410R |
10/100/1000BASE-T Gigabit (RJ‑45) ports | 96 | 240 | 384 |
10/100/1000BASE-T Gigabit Ethernet with POE+ ports | 96 | 240 | 384 |
Switched 10/100/1000BASE-T Gigabit Ethernet with UPOE ports | 96 | 240 | 384 |
Switched 10 Gigabit Ethernet ports | 48 | 120 | 192 |
Cisco Multigigabit Ethernet ports (with UPOE) | 48 | 120 | 192 |
Switched 1 Gigabit Ethernet ports | 96 | 240 | 384 |
802.3 BT Type 4 (90W) Ports | 96 | 240 | 3841 |
1 With max power 260 ports can supply full 90W on all ports concurrently
Table 6 lists physical specifications of the Cisco Catalyst 9400 Series chassis.
Table 6. Physical specifications of Cisco Catalyst 9400 Series chassis
Specification | C9404R | C9407R | C9410R |
Dimensions (H x W x D) |
10.47 x 17.30 x 16.30 in. (26.53 x 43.94 x 41.40 cm) | 17.41 x 17.30 x 16.30 in. (44.22 x 43.94 x 41.40 cm) | 22.61 x 17.30 x 16.30 in. (57.43 x 43.94 x 41.40 cm) |
Rack Units (RU) | 6RU | 10 RU | 13 RU |
Chassis weight (with fan tray) | 39.0 lb (17.2 kg) | 63.0 lb (28.58 kg) | 65.0 lb (29.48 kg) |
Mounting | 19-in rack compatible (19-in. rack and cable guide hardware included) | 19-in rack compatible (19-in. rack and cable guide hardware included) | 19-in. rack compatible (19-in. rack and cable guide hardware included) |
Power supply
There are three modes of operation supported by Cisco Catalyst 9400 power supplies. In all the modes the power supplies can be of different wattage and type whether AC or DC.
Redundant N + N mode
The Cisco Catalyst 9400 Chassis also supports N + N redundancy with N independent input circuits and safeguards against failure of N (+N) of the circuits as opposed to power supply unit failure.
Redundant N + 1 mode
The Cisco Catalyst 9400 Chassis also supports N + 1 redundancy with N independent input circuits and safeguards against failure of one (+1) of the circuits as opposed to power supply unit failure.
Combined mode
In this mode the power available for the entire chassis is equal to the sum of the output power of both of the power supplies multiplied by the share ratio.
P = Power output of one power-supply unit.
Total combined mode power = P + (N-1)* P* (share ratio).
Tables 7 describe power supply specification for the Catalyst 9400 Series.
Table 7. Cisco Catalyst 9400 Series Power supply specifications
Power Supply | 3200W AC | 2100W AC | 3200W DC |
Integrated PoE | Yes | Yes | Yes |
Input current (rated) | ● 16A at 100 VAC
● 16A at 200 VAC |
● 10.4A at 100 VAC
● 10.4A at 200 VAC |
● 36A per input (72A total) |
Input voltage | 100 to 240 VAC (±10% for full range) | 100 to 240 VAC (±10% for full range) | -48 to -60 VDC (+20/-16.6% for full range) |
Output current (data) | ● 55V at 58.0A/28.36A (230/115VAC ranges)
● 3.3V at 3.0A |
● 55V at 38.21/17.09A (230/115VAC ranges)
● 3.3V at 3.0A |
● 55V at 58.0A
● 3.3V at 3.0A |
Output power (N+N) redundant mode (PoE + data) | (3190W x N)/2 + 10W (3.3V standby) for 230VAC range
(1560W x N)/2 + 10W (3.3V standby) for 115VAC range N = number of power supplies (N>1) |
(2102W x N)/2 + 10W (3.3V standby) for 230VAC range
(940W x N)/2 + 10W (3.3V standby) for 115VAC range N = number of power supplies (N>1) |
(3190W x N)/2 + 10W (3.3V standby)
N = number of power supplies (N>1) |
Output power (N+1) redundant mode (PoE + data) | (3190W x (N-1)) + 10W (3.3V standby) for 230VAC range
(1560W x (N-1)) + 10W (3.3V standby) for 115VAC range N = number of power supplies (N>1) |
(2102W x (N-1)) + 10W (3.3V standby) for 230VAC range
(940W x (N-1)) + 10W (3.3V standby) for 115VAC range N = number of power supplies (N>1) |
(3190W x (N-1)) + 10W (3.3V standby)
N = number of power supplies (N>1) |
Output Power Combined mode (PoE + data) | (3190W x N) + 10W (3.3V standby) for 230VAC range
(1560W x N) + 10W (3.3V standby) for 115VAC range N = number of power supplies (N>1) |
(2102W x N) + 10W (3.3V standby) for 230VAC range
(940W x N) + 10W (3.3V standby) for 115VAC range N = number of power supplies (N>1) |
(3190W x N) + 10W (3.3V standby)
N = number of power supplies (N>1) |
Heat dissipation | 950 BTU/hr x N
N = number of power supplies |
460 BTU/hr x N
N = number of power supplies |
950 BTU/hr x N
N = number of power supplies |
Holdup time | 20 ms | 20 ms | 8 ms |
Hot swappable | Yes | Yes | Yes |
MTBF | 300,000 hours | 300,000 hours | 300,000 hours |
Minimum Software Requirement | Cisco IOS XE Software Release 16.6.1 | Cisco IOS XE Software Release 16.8.1 | Cisco IOS XE Software Release 16.9.1 |
Note:
- Output power is per power supply unless otherwise stated.
- Heat-dissipation numbers represent the power conversion losses of the power supply in operation.
- The number of power devices supported depends upon the customer configuration.
Power supply indicators
- Output Fail LED (per unit): RED.
- Input Okay LED (per unit): Green.
- ID LED (per unit): Blue.
Table 8. Cisco Catalyst 9400 Series power-cord options
Power Supply | 3200W AC | 2100W AC |
Europe | CAB-CEE77-C19-EU
CAB-I309-C19-INTL |
CAB-CEE77-C19-EU
CAB-I309-C19-INTL |
International | CAB-I309-C19-INTL | CAB-I309-C19-INTL |
United States | CAB-US520-C19-US
CAB-L620P-C19-US CAB-US620P-C19-US |
CAB-US515P-C19-US
CAB-US520-C19-US CAB-L620P-C19-US CAB-US620P-C19-US |
Australia | CAB-AC-16A-AUS | CAB-AC-16A-AUS |
Italy | CAB-C2316-C19-IT | CAB-C2316-C19-IT |
United Kingdom | CAB-I309-C19-INTL | CAB-I309-C19-INTL
CAB-BS1363-C19-UK |
Argentina | CAB-I309-C19-INTL | CAB-I309-C19-INTL |
South Africa | CAB-I309-C19-INTL | CAB-I309-C19-INTL |
Israel | CAB-S132-C19-ISRL | CAB-S132-C19-ISRL |
India | CAB-SABS-C19-IND | CAB-SABS-C19-IND |
UPS 220V | CAB-C19-CBN | CAB-C19-CBN |
China | CAB-9K16A-CH | CAB-9K16A-CH |
Japan | CAB-US620P-C19-US
CAB-L620P-C19-US |
CAB-US620P-C19-US
CAB-L620P-C19-US |
Fan trays
Each Cisco Catalyst 9400 Series uses dual serviceable fan trays for cooling. Cisco Catalyst 9400 switches can optionally be accessed from the rear for flexible cable management. The chassis is enterprise closet-optimized with side-to-side airflow. All fan trays are composed of multiple independently controlled fans with N+1 redundancy. If any single fan fails, the system will continue to operate without a degradation in cooling. Speeds of fans change dynamically to compensate for fan failure. Catalyst 9400 Series fans have a barometric sensor, which allows slower fan speed curves at lower altitudes. Catalyst 9400 Series fans also have individual fan Pulse-Wide Modulation (PWM) fine-tuning to reduce variability in fan Revolutions Per Minute (RPM) under throttled conditions. This allows for optimal acoustic performance at 60dB when the system is operating at 50% load.
Figure 2.
Dual serviceable fan tray
Environmental conditions
The Cisco Catalyst 9400 Series require the following conditions:
- Operating temperature
- Normal operating*temperature and altitudes:
◦ 23° to 113°F (-5 to +45°C), up to 6,000 feet (1800 m)
◦ 23° to 104°F (-5 to +40°C), up to 10,000 feet (3000 m)
◦ *Minimum ambient temperature for cold startup is 0°C
- Short-term**exceptional conditions:
◦ 23° to 131°F (-5 to +55°C), up to 6,000 feet (1800 m)
◦ 23° to 122°F (-5 to +50°C), up to 10,000 feet (3000 m)
◦ **Not more than following in one-year period: 96 consecutive hours, or 360 hours total, or 15 occurrences
- Storage temperature: -40° to 158°F (-40° to 70°C)
- Relative humidity: 10 to 95 percent, noncondensing
- Operating altitude: -60 to 3000m
Regulatory standards compliance
Table 9 lists the regulatory standards compliance supported by the Cisco Catalyst 9400 Series.
Table 9. Regulatory standards compliance
Specification | Standard |
Regulatory compliance | CE Marking |
Safety | ● UL 60950-1
● CAN/CSA-C222.2 No. 60950-1 ● EN 60950-1 ● IEC 60950-1 ● AS/NZS 60950.1 ● IEEE 802.3 |
EMC | ● 47 CFR Part 15
● CISPR22 Class A ● KN 32 Class A ● EN 300 386 V1.6.1 ● EN 55022 Class A ● EN 55032 Class A ● CISPR 32 Class A ● EN61000-3-2 ● EN61000-3-3 ● ICES-003 Class A ● TCVN 7189 Class A ● V-3 Class A ● CNS13438 Class A ● CISPR24 ● EN 300 386 ● EN55024 ● TCVN 7317 ● KN35 |
Industry EMC, safety, and environmental standards | ● NEBS: Operating temperature: -5 to 55C
● Relative Humidity: 10-93% ● Operating Altitude: up to 1829 m (6000 ft) at 55C ● ETSI 300-019 Requirements are covered under GR-63-CORE with some deviations. ● SR-3580 NEBS level 3 (GR-63-CORE, to current issue, GR-1089-CORE, to current issue) ● ETS 300 019-2-1, Class 1.2 Storage ● ETS 300 019-2-2, Class 2.3 Transportation ● ETS 300 019-2-3, Class 3.2 Stationary ● EN50121-4 ● EN 300 386 |
ROHS compliance | ROHS5 |
MTBF information
Table 10 gives Mean-Time-Between-Failures (MTBF) information for different chassis.
Table 10. MTBF information
Part Number | Rated MTBF (Hours) |
C9404R | 2,077,070 |
C9407R | 1,571,010 |
C9410R | 1,404,840 |
Table 11 lists the ordering information for chassis, power supplies, supervisor engines and memory that are commonly used with the Cisco Catalyst 9400 Series.
Table 11. Ordering information
Product Number | Description |
C9404R (=) | Cisco Catalyst 9400 Series 4 slot chassis |
C9407R (=) | Cisco Catalyst 9400 Series 7 slot chassis |
C9410R (=) | Cisco Catalyst 9400 Series 10 slot chassis |
C9400-SUP-1 (=) | Cisco Catalyst 9400 Series Supervisor 1 Module |
C9400-SUP-1/2 | Cisco Catalyst 9400 Series Redundant Supervisor 1 Module |
C9400-SUP-1XL (=) | Cisco Catalyst 9400 Series Supervisor 1XL Module |
C9400-SUP-1XL/2 | Cisco Catalyst 9400 Series Redundant Supervisor 1XL Module |
C9400-SUP-1XL-Y (=) | Cisco Catalyst 9400 Series Supervisor 1XL-Y with 25G Module |
C9400-SUP-1XL-Y/2 | Cisco Catalyst 9400 Series Redundant Supervisor 1XL-Y with 25G Module |
C9400-LC-48U (=) | Cisco Catalyst 9400 Series 48-Port UPOE 10/100/1000 (RJ-45) |
C9400-LC-48P (=) | Cisco Catalyst 9400 Series 48-Port POE+ 10/100/1000 (RJ-45) |
C9400-LC-48T (=) | Cisco Catalyst 9400 Series 48-Port 10/100/1000 (RJ-45) |
C9400-LC-48UX (=) | Cisco Catalyst 9400 Series 48Port UPOE w/ 24p mGig 24p RJ-45 |
C9400-LC-24XS (=) | Cisco Catalyst 9400 Series 24-Port 10 Gigabit Ethernet (SFP+) |
C9400-LC-24S (=) | Cisco Catalyst 9400 Series 24-Port 1 Gigabit Ethernet (SFP) |
C9400-LC-48S (=) | Cisco Catalyst 9400 Series 48-Port 1 Gigabit Ethernet (SFP) |
C9400-LC-48H (=) | Cisco Catalyst 9400 Series 48-Port UPOE+ 10/100/1000 (RJ-45) |
C9400-PWR-3200AC (=) | Cisco Catalyst 9400 Series 3200W AC Power Supply |
C9400-PWR-2100AC (=) | Cisco Catalyst 9400 Series 2100W AC Power Supply |
C9400-PWR-3200DC (=) | Cisco Catalyst 9400 Series 3200W DC Power Supply |
C9400-S-BLANK (=) | Cisco Catalyst 9400 Series Slot Blank Cover |
C9400-PWR-BLANK (=) | Cisco Catalyst 9400 Series Power Supply Blank Cover |
C9410-FAN= | Cisco Catalyst 9400 Series 10 slot chassis Fan Tray |
C9407-FAN= | Cisco Catalyst 9400 Series 7 slot chassis Fan Tray |
C9404-FAN= | Cisco Catalyst 9400 Series 4 slot chassis Fan Tray |
C9410-ACC-KIT= | Cisco Catalyst 9400 Series 10 slot chassis Accessory Kit |
C9407-ACC-KIT= | Cisco Catalyst 9400 Series 7 slot chassis Accessory Kit |
C9404-ACC-KIT= | Cisco Catalyst 9400 Series 4 slot chassis Accessory Kit |
C9404-RACK-19-KIT= | Cisco Catalyst 9400 Series 4 slot chassis Rack Mount |
C9407-RACK-19-KIT= | Cisco Catalyst 9400 Series 7 slot chassis Rack Mount |
C9410-RACK-19-KIT= | Cisco Catalyst 9400 Series 10 slot chassis Rack Mount |
C9400-DNA-P | C9400 Cisco DNA Premier Term: Includes Term Licenses for Cisco DNA Advantage, 100 ISE Base and 100 ISE Plus Endpoints, 100 Stealthwatch Flows (including Virtual Flow Collector and Management Console). Requires separate purchase of ISE appliance/ISE VM and Cisco DNA Center appliance. |
C9400-DNA-P-3Y | C9400 Cisco DNA Premier 3Y Term – Cisco DNA, 100 ISE PLS and ISE BASE, 100 SWATCH |
C9400-DNA-P-5Y | C9400 Cisco DNA Premier 5Y Term – Cisco DNA, 100 ISE PLS and ISE BASE, 100 SWATCH |
C9400-DNA-P-7Y | C9400 Cisco DNA Premier 7Y Term – Cisco DNA, 100 ISE PLS and ISE BASE, 100 SWATCH |
C9400-DNA-P-AA | C9400 Cisco DNA Premier Add-On Term: Includes Term Licenses for 50 ISE Base and 50 ISE Plus Endpoints, 50 Stealthwatch Flows (including Virtual Flow Collector and Management Console). Requires separate purchase of ISE appliance/ISE VM and Cisco DNA Center appliance. |
C9400-DNA-P-AA-3Y | C9400 Cisco DNA Premier Add-On 3Y Term - 50 ISE PLS, 50 SWATCH |
C9400-DNA-P-AA-5Y | C9400 Cisco DNA Premier Add-On 5Y Term - 50 ISE PLS, 50 SWATCH |
C9400-DNA-P-AA-7Y | C9400 Cisco DNA Premier Add-On 7Y Term - 50 ISE PLS, 50 SWATCH |
C9400-DNA-E | Cisco Catalyst 9400 Cisco DNA Essential Term License |
C9400-DNA-E-3Y | Cisco Catalyst 9400 Cisco DNA Essential 3 Year License |
C9400-DNA-E-5Y | Cisco Catalyst 9400 Cisco DNA Essential 5 Year License |
C9400-DNA-E-7Y | Cisco Catalyst 9400 Cisco DNA Essential 7 Year License |
C9400-DNA-A | Cisco Catalyst 9400 Cisco DNA Advantage Term License |
C9400-DNA-A-3Y | Cisco Catalyst 9400 Cisco DNA Advantage 3 Year License |
C9400-DNA-A-5Y | Cisco Catalyst 9400 Cisco DNA Advantage 5 Year License |
C9400-DNA-A-7Y | Cisco Catalyst 9400 Cisco DNA Advantage 7 Year License |
C9410-SHELF-KIT= | Cisco Catalyst 9400 Series 10 slot chassis Shelf Install Kit |
C9407-SHELF-KIT= | Cisco Catalyst 9400 Series 7 slot chassis Shelf Install Kit |
C9400-LIC= | Electronic SW License for C9400 Switches |
C9400-DNA-E-A | C9400 NW and Cisco DNA Essentials to NW and Cisco DNA Advantage Upgrade |
C9400-DNA-E-A-3 | C9400 NW and Cisco DNA Essentials and Cisco DNA Advantage Upgrade License (3Y) |
C9400-DNA-E-A-5 | C9400 NW and Cisco DNA Essentials and Cisco DNA Advantage Upgrade License (5Y) |
C9400-DNA-E-A-7 | C9400 NW and Cisco DNA Essentials and Cisco DNA Advantage Upgrade License (7Y) |
Cisco Catalyst 9400 Series 7 slot chassis # C9407R